loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 742.03 8.09 85.79
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2024 554.20 6.05 0.00
Reverse Repo-C C I Mar 31, 2024 394.30 4.30 29.53
T Bills-TBILL-364D Mar 31, 2024 319.41 3.48 -56.71
Equity-Reliance Industr Mar 31, 2024 310.25 3.38 134.85
Commercial Paper-ICICI Securities Mar 31, 2024 268.10 2.92 60.57
Equity-Adani Enterp. Mar 31, 2024 223.29 2.44 -5.62
Equity-Coal India Mar 31, 2024 205.66 2.24 138.03
Equity-O N G C Mar 31, 2024 174.10 1.90 -50.05
Equity-NTPC Mar 31, 2024 172.27 1.88 108.60
Govt. Securities-GSEC2024 Mar 31, 2024 149.82 1.63 0.06
Equity-Bank of Baroda Mar 31, 2024 126.05 1.37 -32.04
Equity-IndusInd Bank Mar 31, 2024 123.77 1.35 482.56
Equity-REC Ltd Mar 31, 2024 120.96 1.32 37.40
Equity-Hind.Aeronautics Mar 31, 2024 116.68 1.27 -17.04
Equity-St Bk of India Mar 31, 2024 112.85 1.23 4.60
Equity-S A I L Mar 31, 2024 112.88 1.23 -30.02
Equity-Indus Towers Mar 31, 2024 109.58 1.20 162.59
Equity-Tata Steel Mar 31, 2024 108.35 1.18 448.87
Equity-Power Fin.Corpn. Mar 31, 2024 102.83 1.12 76.61
Equity-Federal Bank Mar 31, 2024 101.91 1.11 63.37
Equity-Vedanta Mar 31, 2024 98.28 1.07 72.23
NCD-N A B A R D Mar 31, 2024 97.97 1.07 0.47
Equity-Zee Entertainmen Mar 31, 2024 97.97 1.07 106.18
Certificate of Deposits-S I D B I Mar 31, 2024 94.42 1.03 -21.25
Equity-Coforge Mar 31, 2024 92.94 1.01 26.12
Equity-Natl. Aluminium Mar 31, 2024 91.30 1.00 3.39
Equity-Bharti Airtel Mar 31, 2024 91.39 1.00 1,341.63
Equity-Larsen & Toubro Mar 31, 2024 83.45 0.91 566.12
Equity-H P C L Mar 31, 2024 77.83 0.85 -8.23
Equity-I R C T C Mar 31, 2024 75.74 0.83 2.99
Equity-TCS Mar 31, 2024 70.96 0.77 -22.78
Equity-Vodafone Idea Mar 31, 2024 68.90 0.75 -44.53
Equity-B H E L Mar 31, 2024 64.14 0.70 -72.89
Equity-GMR Airports Inf Mar 31, 2024 63.89 0.70 26.28
Equity-HDFC Life Insur. Mar 31, 2024 64.30 0.70 275.50
Equity-Samvardh. Mothe. Mar 31, 2024 57.20 0.62 419.26
Equity-Divi`s Lab. Mar 31, 2024 55.54 0.61 46.05
Equity-ITC Mar 31, 2024 53.87 0.59 -5.98
Equity-RBL Bank Mar 31, 2024 52.45 0.57 31.78
Equity-Aurobindo Pharma Mar 31, 2024 51.38 0.56 -24.81
Equity-Bandhan Bank Mar 31, 2024 51.66 0.56 -50.64
Equity-JSW Steel Mar 31, 2024 51.78 0.56 533.13
Equity-Hind. Unilever Mar 31, 2024 50.00 0.55 259.13
Equity-GAIL (India) Mar 31, 2024 50.53 0.55 -20.81
Equity-B P C L Mar 31, 2024 50.85 0.55 -22.64
Equity-Hindustan Copper Mar 31, 2024 49.22 0.54 -34.43
T Bills-TBILL-182D Mar 31, 2024 49.26 0.54 -49.85
Equity-The Ramco Cement Mar 31, 2024 48.43 0.53 5.19
Commercial Paper-Bajaj Finance Mar 31, 2024 48.42 0.53 -66.82
Equity-Cummins India Mar 31, 2024 47.80 0.52 1,347.11
Certificate of Deposits-HDFC Bank Mar 31, 2024 47.54 0.52 -50.67
Equity-Bharat Electron Mar 31, 2024 48.01 0.52 122.10
Certificate of Deposits-Canara Bank Mar 31, 2024 47.11 0.51 1.44
Certificate of Deposits-N A B A R D Mar 31, 2024 46.89 0.51 0.00
Commercial Paper-Kotak Securities Mar 31, 2024 46.57 0.51 0.00
Certificate of Deposits-Bank of Baroda Mar 31, 2024 46.98 0.51 0.00
Equity-Sun TV Network Mar 31, 2024 44.48 0.49 6.69
Equity-Tata Consumer Mar 31, 2024 43.80 0.48 2,460.90
Equity-Multi Comm. Exc. Mar 31, 2024 42.47 0.46 71.83
Equity-Dixon Technolog. Mar 31, 2024 41.73 0.46 59.41
Equity-Dr Lal Pathlabs Mar 31, 2024 41.89 0.46 47.11
Equity-TVS Motor Co. Mar 31, 2024 40.82 0.45 -39.67
Equity-Aditya Bir. Fas. Mar 31, 2024 41.58 0.45 41.58
Equity-Voltas Mar 31, 2024 38.20 0.42 0.64
Equity-UltraTech Cem. Mar 31, 2024 38.61 0.42 674.92
Equity-Alkem Lab Mar 31, 2024 38.84 0.42 177.68
Equity-Punjab Natl.Bank Mar 31, 2024 38.22 0.42 -71.77
Equity-Mphasis Mar 31, 2024 37.17 0.41 10,303.02
Equity-I O C L Mar 31, 2024 35.98 0.39 102.53
Equity-Kotak Mah. Bank Mar 31, 2024 34.92 0.38 -54.92
Equity-Cipla Mar 31, 2024 34.83 0.38 189.54
Equity-I D F C Mar 31, 2024 34.48 0.38 229.92
Equity-Aarti Industries Mar 31, 2024 34.48 0.38 53.39
Equity-M & M Mar 31, 2024 33.69 0.37 67.97
Equity-Adani Ports Mar 31, 2024 34.14 0.37 -31.39
Equity-PVR Inox Mar 31, 2024 33.57 0.37 -21.15
Equity-Axis Bank Mar 31, 2024 33.77 0.37 72.13
Equity-Cholaman.Inv.&Fn Mar 31, 2024 32.75 0.36 205.14
Equity-Tech Mahindra Mar 31, 2024 32.80 0.36 230.57
Equity-Manappuram Fin. Mar 31, 2024 32.52 0.35 -22.60
Equity-SBI Life Insuran Mar 31, 2024 32.29 0.35 176.85
Equity-Ashok Leyland Mar 31, 2024 31.17 0.34 174.71
Equity-Deepak Nitrite Mar 31, 2024 30.67 0.33 39.86
Equity-Indian Energy Ex Mar 31, 2024 29.83 0.33 -15.54
Equity-Escorts Kubota Mar 31, 2024 30.47 0.33 -40.09
Equity-Tata Comm Mar 31, 2024 29.55 0.32 18.97
Equity-Interglobe Aviat Mar 31, 2024 29.17 0.32 1.34
Equity-Glenmark Pharma. Mar 31, 2024 29.74 0.32 9.92
Equity-Oracle Fin.Serv. Mar 31, 2024 29.31 0.32 3,109.80
Equity-UPL Mar 31, 2024 29.11 0.32 208.44
Equity-Container Corpn. Mar 31, 2024 27.61 0.30 265.99
Equity-A B B Mar 31, 2024 26.72 0.29 56.68
Equity-L&T Technology Mar 31, 2024 26.87 0.29 337.38
Equity-Eicher Motors Mar 31, 2024 25.95 0.28 136.97
Equity-Polycab India Mar 31, 2024 25.73 0.28 4.49
Equity-Piramal Enterp. Mar 31, 2024 25.42 0.28 -24.35
Equity-LIC Housing Fin. Mar 31, 2024 24.32 0.27 362.72
Equity-J K Cements Mar 31, 2024 24.56 0.27 -31.36
Equity-Bajaj Finance Mar 31, 2024 24.09 0.26 21.04
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2024 23.65 0.26 0.00
Equity-Balkrishna Inds Mar 31, 2024 23.08 0.25 137.49
Equity-Dalmia BharatLtd Mar 31, 2024 23.31 0.25 -29.62
Equity-DLF Mar 31, 2024 22.94 0.25 -72.33
Equity-Tata Motors Mar 31, 2024 22.92 0.25 -22.27
Equity-SRF Mar 31, 2024 23.33 0.25 53.78
Equity-Ambuja Cements Mar 31, 2024 23.26 0.25 31.02
Equity-United Breweries Mar 31, 2024 22.15 0.24 -37.11
Equity-ACC Mar 31, 2024 22.35 0.24 270.66
Equity-NMDC Mar 31, 2024 22.24 0.24 -77.45
Equity-Power Grid Corpn Mar 31, 2024 19.94 0.22 0.00
Equity-Bosch Mar 31, 2024 18.92 0.21 0.00
Equity-Max Financial Mar 31, 2024 18.20 0.20 35.92
Equity-M & M Fin. Serv. Mar 31, 2024 18.68 0.20 -42.74
Equity-Apollo Tyres Mar 31, 2024 17.21 0.19 -37.99
Equity-Canara Bank Mar 31, 2024 17.73 0.19 224.33
Equity-India Cements Mar 31, 2024 17.31 0.19 -19.60
Equity-AU Small Finance Mar 31, 2024 16.05 0.18 -30.94
Equity-L&T Fin.Holdings Mar 31, 2024 16.17 0.18 64.75
Equity-Abbott India Mar 31, 2024 15.73 0.17 78.58
Equity-Titan Company Mar 31, 2024 15.30 0.17 845.92
Equity-Apollo Hospitals Mar 31, 2024 14.86 0.16 523.70
Equity-ICICI Pru Life Mar 31, 2024 14.88 0.16 405.49
Equity-Petronet LNG Mar 31, 2024 14.84 0.16 40.37
Equity-Birlasoft Ltd Mar 31, 2024 14.69 0.16 -7.89
Equity-Infosys Mar 31, 2024 14.80 0.16 110.17
Equity-Hindalco Inds. Mar 31, 2024 13.65 0.15 -54.77
Equity-ICICI Bank Mar 31, 2024 13.47 0.15 -7.81
Equity-Shree Cement Mar 31, 2024 13.61 0.15 81.59
Equity-Navin Fluo.Intl. Mar 31, 2024 13.22 0.14 499.75
Equity-Astral Mar 31, 2024 11.55 0.13 13.08
Equity-Trent Mar 31, 2024 10.58 0.12 -54.90
Equity-Hero Motocorp Mar 31, 2024 10.91 0.12 0.00
Equity-Shriram Finance Mar 31, 2024 10.76 0.12 -31.09
Equity-Siemens Mar 31, 2024 11.04 0.12 223.31
Equity-Exide Inds. Mar 31, 2024 9.87 0.11 192.25
Equity-Mahanagar Gas Mar 31, 2024 10.15 0.11 -6.79
Equity-Wipro Mar 31, 2024 10.44 0.11 -85.38
Equity-G N F C Mar 31, 2024 10.40 0.11 -29.92
Equity-Persistent Sys Mar 31, 2024 9.88 0.11 0.00
Equity-Aditya Birla Cap Mar 31, 2024 9.19 0.10 52.98
Equity-Jubilant Food. Mar 31, 2024 9.20 0.10 0.00
Equity-Atul Mar 31, 2024 9.04 0.10 0.00
Equity-SBI Cards Mar 31, 2024 9.45 0.10 0.00
Equity-Bata India Mar 31, 2024 8.13 0.09 -69.95
Equity-Crompton Gr. Con Mar 31, 2024 8.47 0.09 -24.19
Equity-ICICI Lombard Mar 31, 2024 8.59 0.09 -27.36
Equity-LTIMindtree Mar 31, 2024 8.30 0.09 167.14
Equity-Biocon Mar 31, 2024 8.52 0.09 -33.18
Equity-Lupin Mar 31, 2024 8.25 0.09 -76.22
Equity-Tata Power Co. Mar 31, 2024 8.25 0.09 -66.10
Equity-Can Fin Homes Mar 31, 2024 6.97 0.08 -62.85
Equity-Bajaj Finserv Mar 31, 2024 7.48 0.08 819.20
Equity-Dabur India Mar 31, 2024 7.45 0.08 -52.97
Equity-Pidilite Inds. Mar 31, 2024 7.76 0.08 135.74
Equity-Coromandel Inter Mar 31, 2024 6.02 0.07 227.67
Equity-Chambal Fert. Mar 31, 2024 6.17 0.07 0.00
Equity-Gujarat Gas Mar 31, 2024 6.05 0.07 -45.18
Equity-Sun Pharma.Inds. Mar 31, 2024 6.58 0.07 1,225.16
Equity-Zydus Lifesci. Mar 31, 2024 5.62 0.06 36.82
Equity-Indian Hotels Co Mar 31, 2024 4.97 0.05 0.00
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 3.75 0.04 268.82
Equity-Nestle India Mar 31, 2024 3.99 0.04 -84.47
Equity-IDFC First Bank Mar 31, 2024 3.68 0.04 0.00
Equity-City Union Bank Mar 31, 2024 4.05 0.04 -81.89
Equity-HCL Technologies Mar 31, 2024 3.24 0.04 -56.14
Equity-Asian Paints Mar 31, 2024 3.02 0.03 -34.60
Equity-Godrej Propert. Mar 31, 2024 2.95 0.03 0.00
Equity-Oberoi Realty Mar 31, 2024 2.58 0.03 -81.29
Equity-Syngene Intl. Mar 31, 2024 2.81 0.03 -37.59
Equity-Jindal Steel Mar 31, 2024 3.18 0.03 -94.50
Equity-Marico Mar 31, 2024 2.86 0.03 -72.43
Equity-Balrampur Chini Mar 31, 2024 2.78 0.03 -25.53
Equity-Bharat Forge Mar 31, 2024 2.09 0.02 -90.08
Equity-P I Industries Mar 31, 2024 1.55 0.02 0.00
Equity-Torrent Pharma. Mar 31, 2024 1.82 0.02 0.00
Equity-Godrej Consumer Mar 31, 2024 1.94 0.02 0.00
Equity-United Spirits Mar 31, 2024 1.51 0.02 -84.43
Equity-Havells India Mar 31, 2024 2.27 0.02 -90.38
Equity-Dr Reddy`s Labs Mar 31, 2024 1.31 0.01 -91.18
Equity-Page Industries Mar 31, 2024 0.83 0.01 -91.10
Equity-Info Edg.(India) Mar 31, 2024 0.50 0.01 11.15
Equity-Indiamart Inter. Mar 31, 2024 1.27 0.01 -90.01
Net CA & Others-Net CA & Others Mar 31, 2024 -63.87 -0.65 0.00